Hi all of you , Please please follow my blog , and share it !
OPPO F1 VS VIVO V1MAX COMPARISON
Stores | ||
₹ 15,399 | - | |
₹ 15,786 | - | |
RATINGS | ||
Overall NDTV Rating | ||
Design Rating | ||
Display Rating | ||
Software Rating | ||
Performance Rating | ||
Battery Life Rating | ||
Camera Rating | ||
Value for money Rating | ||
GENERAL | ||
Alternate names | ||
Release date | January 2016 | August 2015 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 143.50 x 71.00 x 7.25 | 143.30 x 71.00 x 6.80 |
Weight (g) | 134.00 | 165.00 |
Battery capacity (mAh) | 2500 | 2720 |
Removable battery | No | No |
Colours | Gold, Rose Gold | White |
SAR value | 0.16 | 0.30 |
DISPLAY | ||
Screen size (inches) | 5.00 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 720x1280 pixels | 720x1280 pixels |
Pixels per inch (PPI) | 294 | 267 |
HARDWARE | ||
Processor | 1.2GHz octa-core | 1.4GHz octa-core |
Processor make | Qualcomm Snapdragon 616 | Qualcomm Snapdragon 615 |
RAM | 3GB | 2GB |
Internal storage | 16GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 128 | 128 |
CAMERA | ||
Rear camera | 13-megapixel | 13-megapixel |
Flash | Yes | Yes |
Front camera | 8-megapixel | 5-megapixel |
Front Flash | No | No |
SOFTWARE | ||
Operating System | Android 5.1 | Android 5.0 |
Skin | ColorOS 2.1 | Funtouch 2.1 |
CONNECTIVITY | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n | 802.11 a/ b/ g/ n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 |
NFC | No | No |
Infrared | No | No |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
SIM 1 | ||
SIM Type | Micro-SIM | Micro-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Supports 4G in India (Band 40) | Yes | Yes |
SIM 2 | ||
SIM Type | Nano-SIM | Nano-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Supports 4G in India (Band 40) | Yes | Yes |
SENSORS | ||
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | No |
Barometer | No | No |
Temperature sensor | No | No |
Which one you Choose ?
Tell me in comments ...
0 Comments